Compare Checking Accounts
Which account works for you?
See below for the features and benefits of Advantage, Basic and Regular Checking.
| Features | Advantage Checking | Basic Checking | Regular Checking | 
|---|---|---|---|
| Minimum deposit to open | $25.00 | $25.00 | $25.00 | 
| Monthly service fee | $7.00 | None | $10.00 | 
| Interest-bearing | |||
| Online banking | |||
| Online bill pay | |||
| Mobile app | |||
| Mastercard® debit card | |||
| eStatements | |||
| Cashier’s checks and temporary checks | |||
| Notary services | |||
| Overdraft protection | |||
| Nationwide surcharge-free ATMs | |||
| Identity monitoring | |||
| Identity theft resolution services | |||
| Identity theft fraud reimbursement coverage (up to $10,000) | |||
| Credit monitoring (single bureau) | |||
| Free credit report and score (single bureau) | |||
| $5,000 accidental death & dismemberment insurance3 | |||
| Cell phone protection | |||
| Credit score simulator | |||
| Financial Wellness 360o | |||
| $hopping RewardsTM,3 | |||
| Travel and leisure discounts* | |||
| Open an Account | Open Now | Open Now | Open Now | 
1 IDProtect is a personal identity theft protection service available to
              personal checking account owner(s) and their joint account owners. Service is not available to a signer on
              the account who is not an account owner.
2 Credit Score is a VantageScore 3.0
              based on single credit bureau data. Third parties may use a different VantageScore or a different type of
              score to assess creditworthiness.
3 Special Program Notes: the descriptions herein are summaries only and do not include all terms, conditions and exclusions of benefits described. Refer to the actual Guide to Benefit and/or insurance documents for complete details of coverage and exclusions. Coverage is offered through the company named in the Guide to Benefit or on the certificate of insurance.
* Some benefits require registration and activation. For complete details of this checking account, speak with a City Credit Union representative.
Insurance products are not insured by the NCUA or any federal government agency; not a deposit of or guaranteed by the credit union or any credit union affiliate.