Compare Checking Accounts
Which account works for you?
Compare features and benefits for Advantage, Basic, and Regular Checking.
| Features | Advantage Checking | Basic Checking | Regular Checking |
|---|---|---|---|
| Minimum deposit to open | $25.00 | $25.00 | $25.00 |
| Monthly service fee | $7.00 | None | $10.00 |
| Interest-bearing | Not included | Not included | ✓ |
| Online banking | ✓ | ✓ | ✓ |
| Online bill pay | ✓ | ✓ | ✓ |
| Mobile app | ✓ | ✓ | ✓ |
| Mastercard® debit card | ✓ | ✓ | ✓ |
| eStatements | ✓ | ✓ | ✓ |
| Cashier’s checks and temporary checks | ✓ | ✓ | ✓ |
| Notary services | ✓ | ✓ | ✓ |
| Overdraft protection | ✓ | ✓ | ✓ |
| Nationwide surcharge-free ATMs | ✓ | ✓ | ✓ |
| Identity monitoring1 | ✓ | Not included | Not included |
| Identity theft resolution services1 | ✓ | Not included | Not included |
| Identity theft fraud reimbursement coverage (up to $10,000)1 | ✓ | Not included | Not included |
| Credit monitoring (single bureau) | ✓ | Not included | Not included |
| Free credit report and score (single bureau)2 | ✓ | Not included | Not included |
| $5,000 accidental death & dismemberment insurance3 | ✓ | Not included | Not included |
| Cell phone protection | ✓ | Not included | Not included |
| Credit score simulator | ✓ | Not included | Not included |
| Financial Wellness 360o | ✓ | Not included | Not included |
| Shopping RewardsTM,3 | ✓ | Not included | Not included |
| Travel and leisure discounts* | ✓ | Not included | Not included |
| Open an Account | Open Now | Open Now | Open Now |
On smaller screens, each row becomes a card-like layout with labels for each account column.
1 IDProtect is a personal identity theft protection service available to personal checking account owner(s) and their joint account owners. Service is not available to a signer on the account who is not an account owner.
2 Credit Score is a VantageScore 3.0 based on single credit bureau data. Third parties may use a different VantageScore or a different type of score to assess creditworthiness.
3 Special Program Notes: the descriptions herein are summaries only and do not include all terms, conditions and exclusions of benefits described. Refer to the actual Guide to Benefit and/or insurance documents for complete details of coverage and exclusions. Coverage is offered through the company named in the Guide to Benefit or on the certificate of insurance.
* Some benefits require registration and activation. For complete details of this checking account, speak with a City Credit Union representative.
Insurance products are not insured by the NCUA or any federal government agency; not a deposit of or guaranteed by the credit union or any credit union affiliate.